Usage Statistics for utdragsenhet.nu

Summary Period: February 2012
Generated 01-Mar-2012 02:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10759
Total Files 8174
Total Pages 9708
Total Visits 2457
Total KBytes 311487
Total Unique Sites 896
Total Unique URLs 3514
Total Unique Referrers 480
Total Unique User Agents 342
. Avg Max
Hits per Hour 15 1228
Hits per Day 371 3711
Files per Day 281 3450
Pages per Day 334 3611
Sites per Day 30 167
Visits per Day 84 190
KBytes per Day 10741 158670
Hits by Response Code
Code 200 - OK 75.97% 8174
Code 206 - Partial Content 0.17% 18
Code 301 - Moved Permanently 0.07% 8
Code 304 - Not Modified 5.26% 566
Code 403 - Forbidden 0.13% 14
Code 404 - Not Found 18.39% 1979

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 171 1.59% 117 1.43% 120 1.24% 59 2.40% 48 5.36% 3698 1.19%
2 163 1.52% 139 1.70% 144 1.48% 90 3.66% 68 7.59% 3687 1.18%
3 205 1.91% 182 2.23% 189 1.95% 80 3.26% 61 6.81% 3804 1.22%
4 175 1.63% 150 1.84% 152 1.57% 89 3.62% 67 7.48% 3869 1.24%
5 144 1.34% 127 1.55% 128 1.32% 89 3.62% 63 7.03% 3321 1.07%
6 141 1.31% 102 1.25% 128 1.32% 78 3.17% 61 6.81% 2059 0.66%
7 245 2.28% 208 2.54% 232 2.39% 88 3.58% 64 7.14% 6063 1.95%
8 126 1.17% 105 1.28% 108 1.11% 87 3.54% 65 7.25% 3021 0.97%
9 121 1.12% 116 1.42% 116 1.19% 73 2.97% 61 6.81% 4723 1.52%
10 152 1.41% 131 1.60% 130 1.34% 79 3.22% 50 5.58% 3774 1.21%
11 132 1.23% 120 1.47% 120 1.24% 99 4.03% 66 7.37% 4482 1.44%
12 126 1.17% 115 1.41% 116 1.19% 56 2.28% 31 3.46% 2413 0.77%
13 78 0.72% 70 0.86% 70 0.72% 62 2.52% 52 5.80% 1597 0.51%
14 170 1.58% 162 1.98% 158 1.63% 88 3.58% 56 6.25% 4460 1.43%
15 99 0.92% 86 1.05% 88 0.91% 76 3.09% 55 6.14% 2291 0.74%
16 482 4.48% 256 3.13% 345 3.55% 38 1.55% 30 3.35% 10150 3.26%
17 95 0.88% 79 0.97% 81 0.83% 62 2.52% 46 5.13% 2817 0.90%
18 93 0.86% 71 0.87% 75 0.77% 70 2.85% 56 6.25% 1253 0.40%
19 391 3.63% 289 3.54% 378 3.89% 91 3.70% 59 6.58% 7913 2.54%
20 149 1.38% 130 1.59% 130 1.34% 59 2.40% 46 5.13% 4996 1.60%
21 84 0.78% 74 0.91% 73 0.75% 67 2.73% 57 6.36% 1244 0.40%
22 139 1.29% 118 1.44% 123 1.27% 43 1.75% 31 3.46% 4401 1.41%
23 110 1.02% 91 1.11% 92 0.95% 48 1.95% 40 4.46% 1652 0.53%
24 176 1.64% 68 0.83% 155 1.60% 32 1.30% 35 3.91% 1119 0.36%
25 331 3.08% 99 1.21% 273 2.81% 32 1.30% 35 3.91% 2894 0.93%
26 3711 34.49% 3450 42.21% 3611 37.20% 190 7.73% 153 17.08% 158670 50.94%
27 1068 9.93% 606 7.41% 915 9.43% 190 7.73% 165 18.42% 24419 7.84%
28 1107 10.29% 515 6.30% 971 10.00% 184 7.49% 167 18.64% 19166 6.15%
29 575 5.34% 398 4.87% 487 5.02% 162 6.59% 106 11.83% 17529 5.63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 2.04% 4 135 1.65% 5 167 1.72% 176 5094 1.64%
1 18 534 4.96% 9 289 3.54% 12 375 3.86% 390 11318 3.63%
2 5 173 1.61% 5 145 1.77% 5 148 1.52% 153 4423 1.42%
3 10 300 2.79% 7 227 2.78% 8 257 2.65% 280 8113 2.60%
4 43 1253 11.65% 39 1143 13.98% 42 1226 12.63% 1746 50629 16.25%
5 54 1587 14.75% 48 1401 17.14% 53 1557 16.04% 2182 63285 20.32%
6 36 1066 9.91% 33 981 12.00% 36 1044 10.75% 1579 45786 14.70%
7 9 277 2.57% 8 238 2.91% 8 248 2.55% 274 7951 2.55%
8 16 465 4.32% 10 303 3.71% 14 416 4.29% 425 12332 3.96%
9 6 197 1.83% 5 157 1.92% 5 162 1.67% 186 5383 1.73%
10 8 258 2.40% 6 187 2.29% 7 222 2.29% 243 7059 2.27%
11 5 153 1.42% 4 124 1.52% 4 127 1.31% 137 3961 1.27%
12 11 342 3.18% 6 199 2.43% 10 304 3.13% 261 7562 2.43%
13 9 275 2.56% 6 177 2.17% 7 226 2.33% 182 5271 1.69%
14 16 491 4.56% 11 334 4.09% 15 461 4.75% 179 5185 1.66%
15 15 463 4.30% 11 325 3.98% 14 415 4.27% 229 6633 2.13%
16 16 490 4.55% 13 378 4.62% 15 435 4.48% 476 13792 4.43%
17 15 455 4.23% 11 331 4.05% 13 403 4.15% 334 9679 3.11%
18 14 422 3.92% 8 237 2.90% 12 359 3.70% 280 8125 2.61%
19 15 456 4.24% 8 251 3.07% 13 397 4.09% 261 7568 2.43%
20 10 311 2.89% 6 183 2.24% 9 280 2.88% 237 6881 2.21%
21 5 172 1.60% 5 145 1.77% 5 147 1.51% 180 5210 1.67%
22 6 186 1.73% 4 129 1.58% 5 164 1.69% 156 4518 1.45%
23 7 213 1.98% 5 155 1.90% 5 168 1.73% 198 5728 1.84%

Top 30 of 3514 Total URLs
# Hits KBytes URL
1 1249 11.61% 1066 0.34% /
2 298 2.77% 10658 3.42% /empresas/azahara-munoz.html
3 150 1.39% 2434 0.78% /webalizer/
4 102 0.95% 8402 2.70% /webalizer/usage_201101.html
5 88 0.82% 1102 0.35% /webalizer/usage_201004.html
6 63 0.59% 957 0.31% /komet-malayalam-teacher-and-student-sex-stories/
7 57 0.53% 2132 0.68% /empresas/
8 55 0.51% 343 0.11% /milliwatt-net-tv-plus-besplatan-kljuc-2012/
9 54 0.50% 4512 1.45% /webalizer/usage_201102.html
10 54 0.50% 4575 1.47% /webalizer/usage_201201.html
11 43 0.40% 5280 1.70% /webalizer/usage_201110.html
12 33 0.31% 1037 0.33% /empresas/news-about-bravos-italiani-in-valley-center-ks.html
13 33 0.31% 1520 0.49% /isolation-sou-foda-verso-sertanejo/
14 33 0.31% 749 0.24% /vedra-homme-baise-jument/
15 31 0.29% 1481 0.48% /barrols-policewoman-rape-sex/
16 31 0.29% 1469 0.47% /destoryer-negociationfullpdf/
17 30 0.28% 1418 0.46% /abyssinia-allsharesdat/
18 30 0.28% 1447 0.46% /enu-lenovothinkcentremtm8808ctodrivers_livemp3/
19 30 0.28% 1434 0.46% /kingcab-la-ballata-della-povera-gente/
20 30 0.28% 1428 0.46% /maryborough-vipre-antivirus-keygen-505074/
21 30 0.28% 1413 0.45% /parkland-jetaudio_46/
22 30 0.28% 1417 0.45% /stratesies-winrar_fullexe/
23 30 0.28% 1405 0.45% /victoriana-sam_naprawiam_samochod_citroen_zxbookgodpdf/
24 30 0.28% 1410 0.45% /xfx-rascal-flatts-me-and-my-gang/
25 29 0.27% 1403 0.45% /capasty-grand_theft_auto_4part1/
26 29 0.27% 1388 0.45% /karret-autocad_2008_fra/
27 28 0.26% 1323 0.42% /mcafee-gang-bang-angels-2/
28 26 0.24% 767 0.25% /empresas/denshi-block.html
29 25 0.23% 15 0.00% /ax/
30 24 0.22% 331 0.11% /liter-rm-596-024-001/

Top 10 of 3514 Total URLs By KBytes
# Hits KBytes URL
1 298 2.77% 10658 3.42% /empresas/azahara-munoz.html
2 102 0.95% 8402 2.70% /webalizer/usage_201101.html
3 43 0.40% 5280 1.70% /webalizer/usage_201110.html
4 54 0.50% 4575 1.47% /webalizer/usage_201201.html
5 54 0.50% 4512 1.45% /webalizer/usage_201102.html
6 10 0.09% 3114 1.00% /subjek/
7 150 1.39% 2434 0.78% /webalizer/
8 57 0.53% 2132 0.68% /empresas/
9 17 0.16% 1914 0.61% /webalizer/usage_201202.html
10 33 0.31% 1520 0.49% /isolation-sou-foda-verso-sertanejo/

Top 10 of 602 Total Entry Pages
# Hits Visits URL
1 1249 11.61% 736 30.39% /
2 298 2.77% 162 6.69% /empresas/azahara-munoz.html
3 150 1.39% 73 3.01% /webalizer/
4 63 0.59% 55 2.27% /komet-malayalam-teacher-and-student-sex-stories/
5 102 0.95% 50 2.06% /webalizer/usage_201101.html
6 55 0.51% 40 1.65% /milliwatt-net-tv-plus-besplatan-kljuc-2012/
7 57 0.53% 30 1.24% /empresas/
8 33 0.31% 30 1.24% /isolation-sou-foda-verso-sertanejo/
9 33 0.31% 26 1.07% /vedra-homme-baise-jument/
10 33 0.31% 22 0.91% /empresas/news-about-bravos-italiani-in-valley-center-ks.html

Top 10 of 589 Total Exit Pages
# Hits Visits URL
1 1249 11.61% 706 29.56% /
2 298 2.77% 162 6.78% /empresas/azahara-munoz.html
3 150 1.39% 60 2.51% /webalizer/
4 63 0.59% 55 2.30% /komet-malayalam-teacher-and-student-sex-stories/
5 55 0.51% 40 1.68% /milliwatt-net-tv-plus-besplatan-kljuc-2012/
6 102 0.95% 32 1.34% /webalizer/usage_201101.html
7 57 0.53% 31 1.30% /empresas/
8 54 0.50% 30 1.26% /webalizer/usage_201201.html
9 33 0.31% 29 1.21% /isolation-sou-foda-verso-sertanejo/
10 54 0.50% 29 1.21% /webalizer/usage_201102.html

Top 30 of 896 Total Sites
# Hits Files KBytes Visits Hostname
1 2942 27.34% 2942 35.99% 139230 44.70% 2 0.08% 89-149-227-126.local
2 1147 10.66% 423 5.17% 14690 4.72% 9 0.37% 38.111.147.84
3 547 5.08% 542 6.63% 25150 8.07% 25 1.02% crawl-66-249-66-230.googlebot.com
4 389 3.62% 324 3.96% 12464 4.00% 196 7.98% spider-77-88-24-25.yandex.com
5 344 3.20% 334 4.09% 16898 5.42% 106 4.31% 178-137-16-47-lvv.broadband.kyivstar.net
6 270 2.51% 263 3.22% 11882 3.81% 58 2.36% crawl-66-249-71-52.googlebot.com
7 250 2.32% 122 1.49% 5708 1.83% 1 0.04% fa.5.85ae.static.theplanet.com
8 234 2.17% 234 2.86% 0 0.00% 234 9.52% 059148242007.ctinets.com
9 120 1.12% 120 1.47% 10080 3.24% 3 0.12% 57.232.238.178.static.giga-dns.com
10 75 0.70% 42 0.51% 1973 0.63% 3 0.12% 208.86.198.95
11 72 0.67% 30 0.37% 1481 0.48% 5 0.20% 208.86.198.84
12 71 0.66% 29 0.35% 1433 0.46% 3 0.12% 208.86.198.96
13 70 0.65% 28 0.34% 1386 0.44% 3 0.12% 208.86.198.167
14 70 0.65% 28 0.34% 1386 0.44% 3 0.12% 208.86.198.69
15 70 0.65% 28 0.34% 1386 0.44% 3 0.12% 208.86.198.90
16 70 0.65% 37 0.45% 1349 0.43% 33 1.34% crawl-66-249-66-239.googlebot.com
17 69 0.64% 69 0.84% 0 0.00% 10 0.41% dsl-85-173-89-114.avtlg.ru
18 66 0.61% 44 0.54% 124 0.04% 11 0.45% sticker00.yandex.ru
19 65 0.60% 14 0.17% 799 0.26% 3 0.12% 208.86.198.30
20 57 0.53% 55 0.67% 2037 0.65% 8 0.33% 58.22.101.247
21 53 0.49% 53 0.65% 1993 0.64% 27 1.10% 92.249.127.111
22 46 0.43% 15 0.18% 776 0.25% 3 0.12% 208.86.198.100
23 45 0.42% 14 0.17% 728 0.23% 2 0.08% 208.86.198.65
24 45 0.42% 14 0.17% 728 0.23% 2 0.08% 208.86.198.93
25 40 0.37% 0 0.00% 141 0.05% 2 0.08% 208.86.198.98
26 40 0.37% 0 0.00% 141 0.05% 2 0.08% 240.62.97.65.in-addr.arpa
27 40 0.37% 34 0.42% 924 0.30% 1 0.04% web5.twinuff.com
28 37 0.34% 27 0.33% 690 0.22% 9 0.37% crawl-66-249-66-14.googlebot.com
29 31 0.29% 31 0.38% 35 0.01% 2 0.08% 188.186.146.45
30 31 0.29% 31 0.38% 32 0.01% 2 0.08% dynamicip-176-214-157-236.pppoe.tmn.ertelecom.ru

Top 10 of 896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2942 27.34% 2942 35.99% 139230 44.70% 2 0.08% 89-149-227-126.local
2 547 5.08% 542 6.63% 25150 8.07% 25 1.02% crawl-66-249-66-230.googlebot.com
3 344 3.20% 334 4.09% 16898 5.42% 106 4.31% 178-137-16-47-lvv.broadband.kyivstar.net
4 1147 10.66% 423 5.17% 14690 4.72% 9 0.37% 38.111.147.84
5 389 3.62% 324 3.96% 12464 4.00% 196 7.98% spider-77-88-24-25.yandex.com
6 270 2.51% 263 3.22% 11882 3.81% 58 2.36% crawl-66-249-71-52.googlebot.com
7 120 1.12% 120 1.47% 10080 3.24% 3 0.12% 57.232.238.178.static.giga-dns.com
8 250 2.32% 122 1.49% 5708 1.83% 1 0.04% fa.5.85ae.static.theplanet.com
9 57 0.53% 55 0.67% 2037 0.65% 8 0.33% 58.22.101.247
10 53 0.49% 53 0.65% 1993 0.64% 27 1.10% 92.249.127.111

Top 30 of 480 Total Referrers
# Hits Referrer
1 8581 79.76% - (Direct Request)
2 90 0.84% http://enginebay.ru
3 84 0.78% http://globatur.ru
4 78 0.72% http://ipostroika.ru
5 73 0.68% http://www.google.com/search
6 60 0.56% http://mggwood.com
7 54 0.50% http://akusherok.ru
8 54 0.50% http://findacheaplawyers.com
9 47 0.44% http://medmajor.ru
10 47 0.44% http://search.yahoo.com/search
11 45 0.42% http://houseofgaga.ru
12 45 0.42% http://medictube.ru
13 42 0.39% http://pammik.ru
14 31 0.29% http://bolezniorganov.ru
15 31 0.29% http://metarip.ru
16 30 0.28% http://apartmentbay.ru
17 30 0.28% http://stroimajor.ru
18 28 0.26% http://www.google.com/url
19 27 0.25% http://www.asbestosremovalguide.org/asbestos-removal-tips/
20 26 0.24% http://idealtits.net
21 25 0.23% http://laptoper.net
22 22 0.20% http://uistone.ru/
23 17 0.16% http://www.google.co.id/url
24 17 0.16% http://www.google.com.cu/url
25 16 0.15% http://momentariltkf.dousetsu.com/
26 13 0.12% http://chelseablues.ru/
27 13 0.12% http://www.asbestosremovalguide.org/
28 13 0.12% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
29 13 0.12% http://www.bing.com/search
30 13 0.12% http://www.google.co.in/url

Top 20 of 185 Total Search Strings
# Hits Search String
1 32 11.19% gambar pantat
2 17 5.94% rm-604_caredp_4.00_ndt_10.81_7230.exe mediafire
3 7 2.45% contoh soal tes pln
4 5 1.75% ayu azahari
5 5 1.75% net tv kljuc
6 4 1.40% muthuchippi malayalam story
7 4 1.40% net tv plus kljuc 2012
8 4 1.40% nettvplus kljuc 2012
9 3 1.05% homme baise une chevre
10 3 1.05% kljuc za net tv plus
11 3 1.05% muthuchippi malayalam stories
12 3 1.05% net tv kljuc 2012
13 3 1.05% net tv plus kljuc
14 3 1.05% nettv plus key 2012
15 3 1.05% sex movies
16 2 0.70% akvis sketch taringa
17 2 0.70% asc 5 serial
18 2 0.70% gambar ayu thing thing
19 2 0.70% gambar religious
20 2 0.70% gambar tai

Top 15 of 342 Total User Agents
# Hits User Agent
1 1196 11.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17
2 1147 10.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
3 881 8.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 737 6.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 716 6.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
6 468 4.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 250 2.32% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 117 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 75 0.70% Mediapartners-Google
10 73 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
11 69 0.64% Mozilla/4.0 (compatibl
12 65 0.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 53 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 52 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 44 0.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 6616 61.49% 4844 59.26% 200333 64.32% Unresolved/Unknown
2 2420 22.49% 1989 24.33% 78363 25.16% Commercial (com)
3 650 6.04% 570 6.97% 24790 7.96% Network (net)
4 499 4.64% 461 5.64% 1653 0.53% Russian Federation
5 87 0.81% 16 0.20% 964 0.31% Address Routing (arpa)
6 84 0.78% 78 0.95% 2699 0.87% Ukraine
7 29 0.27% 12 0.15% 293 0.09% Indonesia
8 25 0.23% 8 0.10% 247 0.08% France
9 23 0.21% 10 0.12% 379 0.12% Malaysia
10 22 0.20% 12 0.15% 88 0.03% Italy
11 21 0.20% 17 0.21% 252 0.08% Austria
12 18 0.17% 7 0.09% 41 0.01% Switzerland
13 18 0.17% 17 0.21% 8 0.00% Cuba
14 17 0.16% 6 0.07% 90 0.03% Germany
15 17 0.16% 17 0.21% 17 0.01% Hungary
16 17 0.16% 10 0.12% 189 0.06% Turkey
17 16 0.15% 15 0.18% 18 0.01% Czech Republic
18 14 0.13% 7 0.09% 26 0.01% Serbia
19 13 0.12% 13 0.16% 14 0.00% Lithuania
20 12 0.11% 5 0.06% 26 0.01% Sweden
21 11 0.10% 3 0.04% 76 0.02% Greece
22 10 0.09% 6 0.07% 340 0.11% Non-Profit (org)
23 10 0.09% 6 0.07% 112 0.04% Mexico
24 10 0.09% 8 0.10% 104 0.03% Netherlands
25 9 0.08% 6 0.07% 12 0.00% India
26 9 0.08% 9 0.11% 9 0.00% Moldova
27 8 0.07% 3 0.04% 18 0.01% United Arab Emirates
28 8 0.07% 3 0.04% 18 0.01% Argentina
29 7 0.07% 2 0.02% 18 0.01% Croatia
30 7 0.07% 2 0.02% 18 0.01% Japan


Generated by Webalizer Version 2.20